Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutter Type | Involute Gear |
| Module DP | 0.5 Mod |
| Pressure Angle | 20° |
| Gear Type | Helical |
| Material Grade | HSS M2 |
| Outer Diameter | 50 mm |
| Usage/Application | For spur gears with a pressure angle of 20 degrees of 14 - 1/2 degrees |
| Product Type | Cutter |
| Material | Stainless Steel |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Application | Industrial gears |
| Diameter | 63m to 125mm |
As an issue in this space, we are putting forth an incredible scope of Gear Cutters for Automobile Industry. The offered reach is broadly utilized as a part of various commercial ventures for cutting purposes. Produced with most extreme consideration and accuracy utilizing high-review metal, the offered cutter is profoundly tough and ensured of its quality. Our offered cutter is widely requested in the business for its gimmicks like consumption safety and ideal quality.
Features:
Robustne
Dimensional accuracy
Easy installation
Product Details:
| Minimum Order Quantity | 05 Piece |
| Cutting Diameter | 50 mm |
| Usage/Application | Used for roughing as well as finishing tooth cutting profile |
| Product Type | Cutting Gear |
| Surface Finish | Polished |
| Material | Metal |
| Packaging Type | Box |
| Corrosion Resistance | Yes |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Hob Type | Solid |
| Cutting Diameter | 2 Inch |
| Diameter | 6 to 300 mm |
| Module | 0.5 |
| Spline Standard | DIN 5480 |
| Number of Starts | Single Start |
| Material Grade | HSS M2 |
| Accuracy Class | Class A |
| Product Type | Cutter |
| Material | HSS |
| Coating | TiAlN |
| Helix Direction | Right Hand |
| Packaging Type | Box |
| Outer Diameter | 63 mm |
| Mounting Bore | 22 mm |
| Size | 50mm-150mm |
| Country of Origin | Made in India |
| Color | Yellow |
Product Details:
| Material Used | HSS |
| Surface Treatment | Chrome |
| Color | Silver |
| Packaging Type | Box |
| Surface Finish | Polished |
| Load Capacity | More than 50T |
| Work Type | Gear Cutting |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Used | HSS |
| Diameter | 4mm |
| Product Type | Cutter |
| Coating | Yes |
| Packaging Type | Box |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Brand | Atson |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Capacity | 20 mm |
| Product Type | Cutter |
| Material | HSS |
| Coating | Uncoated |
| Packaging Type | Box |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Particulars | ||
| Model | JS5 | JS8 |
| Max. Dia. of Spur Gear | 1/2" - 18" | 1" - 30" |
| Max Module | 5 | 8 |
| Max Travel of Hob Side | 10" | 12" |
| Motor H.P. | 2 | 3 |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Material | High Speed Steel |
| Color | Black |
| Diameter | 32 mm |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Delivery Time | AS PER NEEDS OF BUYERS |
| Port Of Dispatch | MUMBAI |
| Production Capacity | 10000 |
| Packaging Details | EXPORT PACKING |
| Payment Terms | L/C (Letter of Credit)/T/T (Bank Transfer) |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Cutting Diameter | 32 mm |
| Product Type | Cutters |
| Material | HSS |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Usage | Industrial |
| Product Color | Silver |
Specifications:
| Cutter Number | 135 teeth to rack |
| 1 | 55-134 |
| 2 | 35-54 |
| 3 | 26-34 |
| 4 | 21-25 |
| 5 | 17-20 |
| 6 | 14-16 |
| 7 | 12-13 |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Max Gear Diameter | 150 mm |
| Material | HSS |
| Max Module | 2 module |
| Automatic Grade | Manual |
| Max Gear Face Width | 25 mm |
| Max Gear Pitch Diameter | 150 mm |
| Spindle Speed | 50 rpm |
| Gear Type | Spur Gear |
| Usage/Application | Industrial |
| Product Type | Cutter |
| Table Diameter | 250 mm |
| Packaging Type | Box |
| Power Source | Electric |
| Surface Finish | Polished |
| Machine Weight | 1500 kg |
| Country of Origin | Made in India |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Teeth | 6 to 8 |
| Module | 25 Module |
| Features | HSS M2 |
| Diameter | 63mm to 200mm |
| Shape | Round |
| Packaging Type | Box |
| Color | Golden |
| Brand | Neptune |
| Country of Origin | Made in India |
| Colo | Black |
| Usage | Cutting sprocket teeth of roller-chain wheels |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | HSS |
| Usage/Application | For making worm gears and involute gears for various purposes |
| Product Type | Cutter |
| Packaging Type | Box |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Shape | Round |
Specifications:
| Cutter Number | 135 teeth to rack |
| 1 | 55-134 |
| 2 | 35-54 |
| 3 | 26-34 |
| 4 | 21-25 |
| 5 | 17-20 |
| 6 | 14-16 |
| 7 | 12-13 |